DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

06:32

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3482958 19822121 % 0.60797 00:37
  • Ethereum 95191 120535801.66086 % 0.76711 00:37
  • Tether 35.98 141737141514.88 % 0.23377 00:37
  • XRP 87.01 57762545657 % 0.46635 00:37
  • Solana 7327.95 487805033.78807 % 2.56646 00:37
  • BNB 22284 145887575.79 % 1.56413 00:37
  • USDC 35.97 56202567606.143 % 0.21868 00:37
  • Dogecoin 9.07 147968466383.71 % -0.02261 00:37
  • Cardano 24.96 35910274619.491 % -0.35874 00:37
  • Lido Staked Ether 95219 9415295.5450926 % 0.92722 00:37
  • TRON 8.35 86108279291.293 % 0.53976 00:37
  • Wrapped Bitcoin 3476711 129138.42002211 % 0.7082 00:37
  • Chainlink 666.26 638099970.45056 % 1.11278 00:37
  • Wrapped stETH 113431 3378705.0329501 % 0.23743 00:37
  • Avalanche 905.99 411835886.28922 % 2.73886 00:37
  • Stellar 11.4 30591656636.083 % -3.63064 00:37
  • Toncoin 137.96 2493890798.4307 % 2.56191 00:37
  • Sui 110.64 3089707194.5089 % 0.4512 00:37
  • Shiba Inu 0.00057224 5.8925392526213E+14 % -0.42901 00:37
  • LEO Token 356.28 924150123.9 % 0.95775 00:37
  • Hedera 8.43 38267523197.936 % 0.52401 00:37
  • Litecoin 4005.42 75514314.483471 % 6.46676 00:37
  • USDS 36 8253472986.2072 % 0.3027 00:37
  • Hyperliquid 829.64 333928180 % -0.2636 00:37
  • Bitget Token 230.62 1199999994.2 % 0.08904 00:37
  • Binance-Peg WETH 95055 604999.99995984 % 0.58213 00:37
  • Polkadot 174.08 1522267060 % 2.22776 00:37
  • Bitcoin Cash 11800.76 19827128.021651 % 2.03232 00:37
  • MANTRA 222.59 971673823.87 % 5.02012 00:37
  • Uniswap 331.8 600483073.71 % 1.46861 00:37
  • Wrapped eETH 100781 1885784.7147089 % 0.73606 00:37
  • Ondo 48.12 3159107529 % -0.3961 00:37
  • Monero 8034.96 18446744.07371 % 4.01154 00:37
  • Pepe 0.00034888 4.2069E+14 % 1.69092 00:37
  • WhiteBIT Coin 982.33 144118517.10815 % 0.66198 00:37
  • NEAR Protocol 115.79 1179135273 % -1.55583 00:37
  • Aave 8836.12 15065970.529392 % 2.91719 00:37
  • Dai 35.95 3480227295.7631 % 0.16403 00:37
  • Mantle 37.04 3364694382.8368 % -1.03586 00:37
  • Aptos 216.18 574688819.34008 % 3.06198 00:37
  • Internet Computer 252.95 480551000.86554 % 0.81511 00:37
  • Official Trump 578.02 199999995 % -6.31306 00:37
  • sUSDS 37.23 3100087042.5696 % 0.1673 00:37
  • Ethereum Classic 732.7 150688137.28387 % 1.73322 00:37
  • Bittensor 13301.63 8215232 % 7.11078 00:37
  • OKB 1714.38 60000000 % 0.38232 00:37
  • Gate 775.03 125815473.19981 % 1.94553 00:37
  • VeChain 1.17 80985041177 % -0.92284 00:37
  • POL (ex-MATIC) 11.01 8552914300.8006 % -0.38494 00:37
  • Cronos 3.38 27291472086.418 % -1.31548 00:37
  • Coinbase Wrapped BTC 3477213 24712.66061235 % 0.54893 00:37
  • Algorand 10.12 8424767299.0189 % 2.35554 00:37
  • Kaspa 3.17 25675709145.855 % 1.28168 00:37
  • Tokenize Xchange 1008.05 79995999.051124 % 4.31725 00:37
  • Render 155.19 517716590.05628 % 1.72936 00:37
  • Jupiter 30.32 2637438888.89 % 1.1956 00:37
  • Filecoin 120.7 628459292 % 2.03798 00:37
  • First Digital USD 35.93 2048814362.3462 % 0.26137 00:37
  • Artificial Superintelligence Alliance 28.03 2604959126.672 % 6.5034 00:37
  • Cosmos Hub 166.5 435483449.30672 % 1.76049 00:37
  • Arbitrum 16.4 4343862574 % 1.34216 00:37
  • Lombard Staked BTC 3490277 19349.86934697 % 0.9912 00:37
  • Fasttoken 141.56 428844794.6 % 0.31457 00:37
  • Celestia 113.45 521538934.67419 % 4.34957 00:37
  • Binance Staked SOL 7584.33 7734809.8529879 % 2.66091 00:37
  • Kelp DAO Restaked ETH 98551 559371.9363232 % 0.86427 00:37
  • Ethena 17.59 3128125000 % -5.98504 00:37
  • Solv Protocol SolvBTC 3467040 15488.713726252 % 0.35944 00:37
  • KuCoin 438.26 122606967.85134 % 0.23127 00:37
  • Optimism 39.43 1351719035 % 3.62604 00:37
  • Immutable 29.68 1743800322.3898 % 3.27639 00:37
  • XDC Network 3.25 15687573256.35 % 1.68244 00:37
  • Raydium 171.93 290866823.95934 % -4.17899 00:37
  • Stacks 33.02 1512472112.332 % 1.2431 00:37
  • Injective 505.79 97727220.33 % 2.50475 00:37
  • Lido DAO 54.73 895936033.47191 % -0.04308 00:37
  • Bonk 0.0006339 77179761228371 % -0.41257 00:37
  • Rocket Pool ETH 106884 447830.56302882 % 0.95528 00:37
  • Sonic (prev. FTM) 14.95 3175000000 % 1.5976 00:37
  • NEXO 47.28 1000000000 % -0.15878 00:37
  • Theta Network 46.79 1000000000 % -1.46768 00:37
  • The Graph 4.82 9548531509.1655 % 3.19445 00:37
  • Movement 19.23 2400000000 % -4.00461 00:37
  • Quant 3159.92 14544176.164091 % 2.47284 00:37
  • Mantle Staked Ether 100461 451268.14660866 % 0.74897 00:37
  • Flare 0.769997 58821340904.245 % -0.00047 00:37
  • Worldcoin 44.81 1002577338.4116 % 0.27898 00:37
  • Usual USD 35.88 1165830255.1685 % 0.23235 00:37
  • DeXe 706.96 57103774.563131 % -3.14353 00:37
  • JasmyCoin 0.824451 48419999999.306 % 3.82283 00:37
  • Solv Protocol SolvBTC.BBN 3445092 10761.703318139 % 0.30552 00:37
  • Marinade Staked SOL 9268.88 3977538 % 2.64973 00:37
  • Sei 8.23 4432638888 % 1.03019 00:37
  • GALA 0.799158 42945803132.895 % 1.06481 00:37
  • The Sandbox 13.74 2445857126.2233 % -0.98373 00:37
  • EOS 21.97 1516885789.1746 % 1.35629 00:37
  • FLOKI 0.00344091 9672282898289 % 3.91407 00:37
  • Tezos 31.99 1029447543.7736 % 1.86949 00:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.